Smooth rubber surface, when lubricated with water, matches the extremely low friction of oil lubricated metal bearings like ball bearings. To this inherent property of rubber, other essential bearing qualities are added at ICON by skillful engineering and processing. ICON Bush Bearings are resistant to wear, corrosion and swelling in water. They absorb shock and vibration. Their grooves are designed for optimum water flow to cushion the shaft and their strong bonding is fail-safe.
ICON bearings are made from a specially compounded nitrile rubber that is oil and chemical resistant. The rubber is highly resistance to wear and abrasion making it tough and durable.
ICON®
Range of Bush Bearings
ICON® is India’s oldest and largest manufacturer of Rubber Bush Bearings and Neck Rings.
ICON® has been supplying bearings to pump manufacturers; OMS’s & pump maintenance companies for over 35 years.
Our Rubber Bearings cover a wide range of shaft diameters from 22mm to 52mm
Bush Size | |||
---|---|---|---|
35 x 24 | 40 x 25 | 45 x 20 | 55 x 40 |
36 x 14 | 40 x 40 | 45 x 35 | 55 x 50 |
36 x 15 | 42 x 16 | 47 x 40 | 55 x 60 |
36 x 20 | 42 x 18 | 48 x 20 | 55 x 80 |
36 x 30 | 42 x 20 | 48 x 40 | 60 x 35 |
36 x 24 | 42 x 25 | 50 x 40 | 60 x 60 |
38 x 15 | 42 x 35 | 52 x 35 | 65 x 45 |
38 x 24 | 44 x 20 | 54 x 40 | 65 x 70 |
38 x 26 | 44 x 25 | 54 x 50 | 68 x 40 |
38 x 40 | 44 x 30 | 54 x 60 | 68 x 60 |
38 x 14 | 42 x 30 | 50 x 50 | 60 x 80 |
39 x 40 | 45 x 13 | 54 x 80 | 68 x 80 |
40 x 20 | 45 x 15 | 55 x 30 | 68 x 100 |
*Bush length will be as specified by customer.
ICON composite Wear rings / Neck rings
Made from proprietary new age composite material; perfected by our in house R&D team.
These Wear rings / Neck rings are more wear resistant than Brass or Stainless Steel.
Our Neck rings / Wear rings are economical, longer lasting compared to traditional materials.
ICON composite Wear rings / Neck rings can be easily machined just like metal.
I.D. | O.D. | Length | I.D. | O.D. | Length | I.D. | O.D. | Length | I.D. | O.D. | Length | I.D. | O.D. | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 72 | 10 | 68 | 86 | 10 | 83.5 | 92 | 10 | 83 | 98 | 10 | 93 | 105 | 12 |
70.5 | 80 | 8 | 70 | 86 | 10 | 84 | 92 | 10 | 84 | 98 | 10 | 92 | 105 | 12 |
65 | 80 | 10 | 71 | 86 | 10 | 85 | 92 | 10 | 85 | 98 | 10 | 94 | 105 | 12 |
66 | 80 | 10 | 72 | 86 | 10 | 86 | 92 | 10 | 86 | 98 | 10 | 95 | 105 | 12 |
67 | 80 | 10 | 73 | 86 | 10 | 85 | 95 | 12 | 88 | 98 | 10 | 96 | 105 | 12 |
68 | 80 | 10 | 74 | 86 | 10 | 80 | 96 | 10 | 92 | 98 | 10 | 100 | 110 | 12 |
69 | 80 | 10 | 70 | 88 | 10 | 81 | 96 | 10 | 82 | 98 | 12 | 100 | 112 | 12 |
70 | 80 | 10 | 70 | 90 | 10 | 83 | 96 | 10 | 80 | 100 | 10 | 102 | 115 | 11 |
71 | 80 | 10 | 71 | 90 | 10 | 84 | 96 | 10 | 84 | 105 | 10 | 95 | 115 | 12 |
72 | 80 | 10 | 72 | 90 | 10 | 85 | 96 | 10 | 85 | 105 | 10 | 100 | 115 | 12 |
66 | 82 | 10 | 73 | 90 | 10 | 86 | 96 | 10 | 86 | 105 | 10 | 100.5 | 115 | 10 |
67 | 82 | 10 | 74 | 90 | 10 | 87 | 96 | 10 | 87 | 105 | 10 | 90 | 115 | 12 |
68 | 82 | 10 | 75 | 90 | 10 | 88 | 96 | 10 | 88 | 105 | 10 | 91 | 115 | 12 |
69 | 82 | 10 | 76 | 90 | 10 | 80 | 96 | 11 | 89 | 105 | 10 | 92 | 115 | 12 |
70 | 82 | 10 | 77 | 90 | 10 | 80.5 | 96 | 11 | 90.2 | 105 | 10 | 93 | 115 | 12 |
70 | 83 | 10 | 78 | 90 | 10 | 81 | 96 | 11 | 90 | 105 | 10 | 94 | 115 | 12 |
71 | 83 | 10 | 78.5 | 90 | 10 | 81.5 | 96 | 11 | 91 | 105 | 10 | 96 | 115 | 12 |
72 | 83 | 10 | 79 | 90 | 10 | 82 | 96 | 11 | 92 | 105 | 10 | 97 | 115 | 12 |
68 | 84 | 10 | 80 | 90 | 10 | 82.5 | 96 | 11 | 93 | 105 | 10 | 98 | 115 | 12 |
69 | 84 | 10 | 81 | 90 | 10 | 83 | 96 | 11 | 94 | 105 | 10 | 99 | 115 | 12 |
70 | 84 | 10 | 82 | 90 | 10 | 84 | 96 | 11 | 95 | 105 | 10 | 100 | 115 | 12 |
71 | 84 | 10 | 84 | 90 | 10 | 84.5 | 96 | 11 | 96 | 105 | 10 | 101 | 115 | 12 |
72 | 84 | 10 | 74 | 92 | 10 | 85 | 96 | 11 | 84 | 105 | 12 | 102 | 115 | 12 |
73 | 84 | 10 | 75 | 92 | 10 | 85.5 | 96 | 11 | 85 | 105 | 12 | 103 | 115 | 12 |
74 | 84 | 10 | 76 | 92 | 10 | 86 | 96 | 11 | 86 | 105 | 12 | 104 | 115 | 12 |
65 | 85 | 10 | 77 | 92 | 10 | 88 | 96 | 11 | 87 | 105 | 12 | 105 | 115 | 12 |
70 | 85 | 10 | 78 | 92 | 10 | 84 | 96 | 12 | 88 | 105 | 12 | 97 | 115 | 14 |
71 | 85 | 10 | 79 | 92 | 10 | 84 | 96 | 13 | 89 | 105 | 12 | 99 | 115 | 14 |
72 | 85 | 10 | 80 | 92 | 10 | 80 | 98 | 10 | 90 | 105 | 12 | 102 | 115 | 14 |
74 | 85 | 10 | 82 | 92 | 10 | 81 | 98 | 10 | 91 | 105 | 12 | 102 | 115 | 15 |
75 | 85 | 10 | 83 | 92 | 10 | 82 | 98 | 10 |
All Rights Reserved By GMP
Maintained By Android Blaze Software's